Box Office

YEAR MOVIE DOMESTIC GROSS FOREIGN GROSS WORLD WIDE TOTAL
1995 Lock, Stock and Two Smoking Barrels $3,753,929 N/A $3,753,929
2000 Turn It Up $1,247,949 N/A $1,247,949
2001 Ghosts of Mars $8,709,640 $5,301,192 $14,010,832
2001 The One $43,905,746 $28,783,380 $72,689,126
2002 Mean Machine $92,770 N/A $92,770
2002 The Transporter $25,296,447 $18,632,485 $43,928,932
2003 The Italian Job $106,128,601 $69,941,570 $176,070,171
2004 Cellular $32,003,620 $24,419,067 $56,422,687
2005 Transporter 2 $43,095,856 $42,071,783 $85,167,639
2007 Crank $27,838,408 $16,938,913 $44,777,321
2007 War $22,486,409 $16,794,741 $39,281,150
2007 Revolver $84,738 $6,680,094 $6,764,832
2008 In the Name of the King $4,775,656 $7,062,667 $11,838,323
2008 The Bank Job $30,060,660 $13,325,519 $43,386,179

´ domestic boxoffice ranking
* Ranked from the higesht to lowest gross (Domestic/US gross only) .

RANK YEAR MOVIE GROSS
01. 2003 The Italian Job $106,128,601
02. 2001 The One $43,905,746
03. 2005 Transporter 2 $43,095,856
04 2004 Cellular $32,003,620
05. 2000 Snatch $30,328,156
06. 2008 The Bank Job $30,060,660
07. 2006 Crank $27,838,408
08 2002 The Transporter $25,296,447
09. 2007 War $22,486,409
10. 2001 John Carpenter’s Ghosts of Mars $8,709,640
11. 2008 In the Name of the King: A Dungeon Siege Tale $4,775,656
12. 1999 Lock, Stock and Two Smoking Barrels $3,753,929
13. 2000 Turn It Up $1,247,949
14. 2002 Mean Machine $92,770
15. 2007 Revolver $84,738
  ´ worldwide boxoffice
* Ranked from the higesht to lowest gross (Domestic+ foreign gross) .

RANK YEAR MOVIE GROSS
01. 2003 The Italian Job $176,070,171
02. 2005 Transporter 2 $85,167,639
03. 2000 Snatch $83,557,872
04 2001 The One $72,689,126
05. 2004 Cellular $56,422,687
06. 2007 Crank $44,777,321
07. 2002 The Transporter $43,928,932
08 2002 The Bank Job $43,386,179
09. 2007 War $39,281,150
10. 2001 John Carpenter’s Ghosts of Mars $14,010,832
11. 2008 In the Name of the King: A Dungeon Siege Tale $11,838,323
12. 2007 Revolver $3,753,929
13. 1999 Lock, Stock and Two Smoking Barrels $1,247,949
14. 2000 Turn It Up $1,247,949
15 2000 Mean Machine $92,770